Tenerife Women's Open
- Date:
- 5 - 8 June 2025
- Course:
- Abama GC
- Par:
- 72
- Yards:
- 6,281
- Prize Money:
- €500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Sara Kouskova | 8 under par | 8 under par | Round 4 tee time 10:45 | 71 | 68 | 69 | 69 | 208 |
2 | Shannon Tan | 7 under par | 7 under par | Round 4 tee time 10:33 | 71 | 66 | 72 | 72 | 209 |
2 | Ana Pelaez | 7 under par | 7 under par | Round 4 tee time 10:45 | 71 | 72 | 66 | 66 | 209 |
2 | Noora Komulainen | 7 under par | 7 under par | Round 4 tee time 10:45 | 70 | 70 | 69 | 69 | 209 |
5 | Emma Spitz | 6 under par | 6 under par | Round 4 tee time 10:21 | 70 | 69 | 71 | 71 | 210 |
5 | Alessandra Fanali | 6 under par | 6 under par | Round 4 tee time 10:21 | 71 | 68 | 71 | 71 | 210 |
5 | Helen Briem | 6 under par | 6 under par | Round 4 tee time 10:33 | 72 | 71 | 67 | 67 | 210 |
5 | Amelia Garvey | 6 under par | 6 under par | Round 4 tee time 10:33 | 73 | 69 | 68 | 68 | 210 |
9 | Diksha Dagar | 5 under par | 5 under par | Round 4 tee time 10:21 | 70 | 69 | 72 | 72 | 211 |
10 | Mimi Rhodes | 4 under par | 4 under par | Round 4 tee time 10:09 | 70 | 73 | 69 | 69 | 212 |
10 | Lauren Walsh | 4 under par | 4 under par | Round 4 tee time 10:09 | 67 | 68 | 77 | 77 | 212 |
10 | Patricia Schmidt | 4 under par | 4 under par | Round 4 tee time 10:09 | 70 | 71 | 71 | 71 | 212 |
13 | Marta Martin | 3 under par | 3 under par | Round 4 tee time 09:45 | 70 | 69 | 74 | 74 | 213 |
13 | Sofie Kibsgaard Nielsen | 3 under par | 3 under par | Round 4 tee time 09:45 | 67 | 72 | 74 | 74 | 213 |
13 | Chloe Williams | 3 under par | 3 under par | Round 4 tee time 09:57 | 73 | 71 | 69 | 69 | 213 |
13 | Hannah Screen | 3 under par | 3 under par | Round 4 tee time 09:57 | 75 | 70 | 68 | 68 | 213 |
13 | Eleanor Givens | 3 under par | 3 under par | Round 4 tee time 09:57 | 68 | 75 | 70 | 70 | 213 |
18 | Anna Zanusso | 2 under par | 2 under par | Round 4 tee time 09:21 | 70 | 69 | 75 | 75 | 214 |
18 | Lydia Hall | 2 under par | 2 under par | Round 4 tee time 09:21 | 70 | 70 | 74 | 74 | 214 |
18 | Lisa Pettersson | 2 under par | 2 under par | Round 4 tee time 09:33 | 77 | 69 | 68 | 68 | 214 |
18 | Ariane Klotz | 2 under par | 2 under par | Round 4 tee time 09:33 | 69 | 73 | 72 | 72 | 214 |
18 | Lorna McClymont | 2 under par | 2 under par | Round 4 tee time 09:33 | 70 | 73 | 71 | 71 | 214 |
18 | Laura Beveridge | 2 under par | 2 under par | Round 4 tee time 09:45 | 74 | 70 | 70 | 70 | 214 |
24 | Dorthea Forbrigd | 1 under par | 1 under par | Round 4 tee time 08:57 | 69 | 73 | 73 | 73 | 215 |
24 | Annabell Fuller | 1 under par | 1 under par | Round 4 tee time 08:57 | 73 | 69 | 73 | 73 | 215 |
24 | Romy Meekers | 1 under par | 1 under par | Round 4 tee time 08:57 | 73 | 68 | 74 | 74 | 215 |
24 | Sofia Barroso Sa | 1 under par | 1 under par | Round 4 tee time 09:09 | 70 | 73 | 72 | 72 | 215 |
24 | Maddison Hinson-Tolchard | 1 under par | 1 under par | Round 4 tee time 09:09 | 72 | 71 | 72 | 72 | 215 |
24 | Wenyung Keh | 1 under par | 1 under par | Round 4 tee time 09:09 | 72 | 73 | 70 | 70 | 215 |
24 | Blanca Fernandez | 1 under par | 1 under par | Round 4 tee time 09:21 | 71 | 73 | 71 | 71 | 215 |
31 | Casandra Alexander | level par | level par | Round 4 tee time 08:45 | 72 | 74 | 70 | 70 | 216 |
31 | Tina Mazarino | level par | level par | Round 4 tee time 08:45 | 73 | 70 | 73 | 73 | 216 |
31 | Camille Chevalier | level par | level par | Round 4 tee time 08:45 | 72 | 73 | 71 | 71 | 216 |
31 | Patricie Mackova | level par | level par | Round 4 tee time 08:45 | 74 | 71 | 71 | 71 | 216 |
31 | Carolin Kauffmann | level par | level par | Round 4 tee time 08:45 | 73 | 72 | 71 | 71 | 216 |
31 | Tereza Melecka | level par | level par | Round 4 tee time 08:45 | 73 | 72 | 71 | 71 | 216 |
31 | Chiara Tamburlini | level par | level par | Round 4 tee time 08:57 | 72 | 74 | 70 | 70 | 216 |
38 | Alice Hewson | 1 over par | 1 over par | Round 4 tee time 08:57 | 77 | 69 | 71 | 71 | 217 |
38 | Emma Grechi | 1 over par | 1 over par | Round 4 tee time 08:57 | 73 | 72 | 72 | 72 | 217 |
38 | Elizabeth Young | 1 over par | 1 over par | Round 4 tee time 09:09 | 71 | 71 | 75 | 75 | 217 |
38 | Kajsa Arwefjaell | 1 over par | 1 over par | Round 4 tee time 09:09 | 71 | 75 | 71 | 71 | 217 |
38 | Brianna Navarrosa | 1 over par | 1 over par | Round 4 tee time 09:09 | 78 | 69 | 70 | 70 | 217 |
43 | Avani Prashanth | 2 over par | 2 over par | Round 4 tee time 09:21 | 71 | 75 | 72 | 72 | 218 |
44 | Agathe Sauzon | 3 over par | 3 over par | Round 4 tee time 09:21 | 71 | 75 | 73 | 73 | 219 |
44 | Luna Sobron | 3 over par | 3 over par | Round 4 tee time 09:21 | 72 | 73 | 74 | 74 | 219 |
44 | Ginnie Ding | 3 over par | 3 over par | Round 4 tee time 09:33 | 70 | 77 | 72 | 72 | 219 |
47 | Hannah Burke | 4 over par | 4 over par | Round 4 tee time 09:33 | 71 | 74 | 75 | 75 | 220 |
47 | Tiia Koivisto | 4 over par | 4 over par | Round 4 tee time 09:33 | 72 | 71 | 77 | 77 | 220 |
47 | Kristyna Napoleaova | 4 over par | 4 over par | Round 4 tee time 09:45 | 76 | 71 | 73 | 73 | 220 |
47 | Darcey Harry | 4 over par | 4 over par | Round 4 tee time 09:45 | 77 | 70 | 73 | 73 | 220 |
47 | Clara Moyano | 4 over par | 4 over par | Round 4 tee time 09:45 | 74 | 72 | 74 | 74 | 220 |
47 | Momoka Kobori | 4 over par | 4 over par | Round 4 tee time 09:57 | 73 | 74 | 73 | 73 | 220 |
53 | Cara Gainer | 5 over par | 5 over par | Round 4 tee time 09:57 | 72 | 70 | 79 | 79 | 221 |
53 | Smilla Soenderby | 5 over par | 5 over par | Round 4 tee time 09:57 | 72 | 72 | 77 | 77 | 221 |
53 | Billie-Jo Smith | 5 over par | 5 over par | Round 4 tee time 10:09 | 75 | 71 | 75 | 75 | 221 |
56 | Aunchisa Utama | 6 over par | 6 over par | Round 4 tee time 10:09 | 74 | 71 | 77 | 77 | 222 |
56 | Amaia Latorre | 6 over par | 6 over par | Round 4 tee time 10:09 | 75 | 72 | 75 | 75 | 222 |
56 | Ellie Gower | 6 over par | 6 over par | Round 4 tee time 10:21 | 74 | 73 | 75 | 75 | 222 |
59 | Nastasia Nadaud | 8 over par | 8 over par | Round 4 tee time 10:21 | 77 | 70 | 77 | 77 | 224 |
60 | Madelene Stavnar | 10 over par | 10 over par | Round 4 tee time 10:33 | 77 | 70 | 79 | 79 | 226 |
61 | Dorota Zalewska | 15 over par | 15 over par | Round 4 tee time 10:33 | 74 | 73 | 84 | 84 | 231 |
Last updated 7th June 2025 at 15:43
All times are UK and subject to change. BBC is not responsible for any changes.