Worcestershire Rapids Women vs Derbyshire Falcons Women
Sun 8 Jun 2025,Vitality Blast Women League 2
Worcestershire Rapids Women vs Derbyshire Falcons Women, result
Derbyshire Falcons Women win by 7 wickets
Worcestershire Rapids Women innings:- 53 all out from 13.2 overs
- 57 for 3 from 17.1 overs
Worcestershire Rapids Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
G Davies,caught Allen, bowled Clarke G Davies, caught Allen, bowled Clarke | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Boycott,caught McDonald, bowled Clarke Boycott, caught McDonald, bowled Clarke | 14 | 18 | 10 | 2 | 0 | 31 | 77.78 |
Gillgrass,leg before wicket, bowled McDonald Gillgrass, leg before wicket, bowled McDonald | 14 | 17 | 11 | 2 | 0 | 13 | 82.35 |
Davis,bowled Knowling-Davies Davis, bowled Knowling-Davies | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Beech,bowled McDonald Beech, bowled McDonald | 4 | 10 | 6 | 0 | 0 | 13 | 40.00 |
Wheeler,caught Knowling-Davies, bowled Clarke Wheeler, caught Knowling-Davies, bowled Clarke | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Gough,caught Andrews, bowled Knowling-Davies Gough, caught Andrews, bowled Knowling-Davies | 1 | 5 | 4 | 0 | 0 | 7 | 20.00 |
P Davies,bowled Andrews P Davies, bowled Andrews | 2 | 6 | 4 | 0 | 0 | 11 | 33.33 |
Brett,bowled Knowling-Davies Brett, bowled Knowling-Davies | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Beach,not out Beach, not out | 5 | 8 | 6 | 1 | 0 | 10 | 62.50 |
Bertwistle,bowled McDonald Bertwistle, bowled McDonald | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
Extras, no balls 0, wides 9, byes 0, leg byes 1, total 10 Extras, no balls 0, wides 9, byes 0, leg byes 1, total 10 | |||||||
Total,53 all out 13.2 overs Total,53 all out 13.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Clarke | 3.0 | 0 | 14 | 3 | 13 | 0 | 3 | 1 | 0 | 4.66 |
Andrews | 3.0 | 0 | 11 | 1 | 13 | 0 | 0 | 2 | 0 | 3.66 |
Darlow | 3.0 | 0 | 13 | 0 | 8 | 0 | 0 | 1 | 0 | 4.33 |
McDonald | 2.2 | 0 | 12 | 3 | 10 | 0 | 1 | 1 | 0 | 5.14 |
Knowling-Davies | 2.0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
6 for 1 (2.1 overs) | G Davies |
32 for 2 (5.6 overs) | Gillgrass |
33 for 3 (6.3 overs) | Davis |
36 for 4 (8.1 overs) | Boycott |
38 for 5 (8.5 overs) | Wheeler |
40 for 6 (9.4 overs) | Beech |
45 for 7 (10.3 overs) | Gough |
45 for 8 (10.4 overs) | Brett |
48 for 9 (12.1 overs) | P Davies |
53 for 10 (13.2 overs) | Bertwistle |
Derbyshire Falcons Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Shaw,caught G Davies, bowled Beach Shaw, caught G Davies, bowled Beach | 1 | 15 | 14 | 0 | 0 | 19 | 6.67 |
Co,caught P Davies, bowled Brett Co, caught P Davies, bowled Brett | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Pittman,caught Beech, bowled Bertwistle Pittman, caught Beech, bowled Bertwistle | 19 | 29 | 19 | 3 | 0 | 36 | 65.52 |
Allen,not out Allen, not out | 18 | 42 | 32 | 2 | 0 | 42 | 42.86 |
Porter,not out Porter, not out | 5 | 14 | 10 | 0 | 0 | 18 | 35.71 |
Extras, no balls 1, wides 13, byes 0, leg byes 0, total 14 Extras, no balls 1, wides 13, byes 0, leg byes 0, total 14 | |||||||
Total,57 for 3 17.1 overs Total,57 for 3 17.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Wheeler | 2.0 | 0 | 7 | 0 | 10 | 1 | 4 | 0 | 0 | 3.50 |
Brett | 4.0 | 1 | 7 | 1 | 20 | 0 | 0 | 1 | 0 | 1.75 |
Beach | 4.0 | 0 | 16 | 1 | 20 | 0 | 4 | 1 | 0 | 4.00 |
Bertwistle | 4.0 | 0 | 11 | 1 | 17 | 0 | 0 | 1 | 0 | 2.75 |
Boycott | 3.0 | 0 | 12 | 0 | 11 | 0 | 1 | 1 | 0 | 4.00 |
Gillgrass | 0.1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 24.00 |
Fall of wicket | Batter |
---|---|
3 for 1 (1.4 overs) | Co |
16 for 2 (4.3 overs) | Shaw |
37 for 3 (11.2 overs) | Pittman |
Team Lineups
home team, Worcestershire Rapids Women
Starting lineup
- Gwen Davies
- Ruby Davis
- Poppy Davies
- Sophie Beech
- Liv Gough , Wicket Keeper
- Phoebe Brett
- Jess Beach
- Flora Bertwistle
- Amy Wheeler
- Clare Boycott , Captain
- Bryony Gillgrass
away team, Derbyshire Falcons Women
Starting lineup
- Jessica Co
- Lara Shaw
- Megan Pittman , Wicket Keeper
- Natasha Allen
- Ella Porter
- Adrianna Darlow , Captain
- Rhiannon Knowling-Davies
- Maria Andrews
- sca Clarke
- Caitlin McDonald
- Gemma Rose
home team, Worcestershire Rapids Women
Starting lineup
- Gwen Davies
- Ruby Davis
- Poppy Davies
- Sophie Beech
- Liv Gough , Wicket Keeper
- Phoebe Brett
- Jess Beach
- Flora Bertwistle
- Amy Wheeler
- Clare Boycott , Captain
- Bryony Gillgrass
away team, Derbyshire Falcons Women
Starting lineup
- Jessica Co
- Lara Shaw
- Megan Pittman , Wicket Keeper
- Natasha Allen
- Ella Porter
- Adrianna Darlow , Captain
- Rhiannon Knowling-Davies
- Maria Andrews
- sca Clarke
- Caitlin McDonald
- Gemma Rose
- Start Time:
- 10:30
- Toss:
- Derbyshire Falcons Women won the toss and decided to field
- Venue:
- Visit Worcestershire New Road, Worcester
- Officials:
- Ben Peverall, Tracey Murphy